Courses SearchCourse Information
Religion, Philosophy & Ethics
Eligibility:Sign in to check eligibility
Course summary
No course summary available.
Entry Requirements
Checked against your grades — every rule traces to the school's published source.
| Requirement | Rule | You |
|---|---|---|
Average point score | Minimum average point score of 5.2 | — |
English Language | Grade 6 in English Language | — |
Geography | Grade 6 in Geography | — |
English Language Alternative route | Grade 6 in English Language | — |
History Alternative route | Grade 6 in History | — |
English Language Alternative route | Grade 6 in English Language | — |
Religious Studies (Philosophy & Ethics) Alternative route | Grade 6 in Religious Studies (Philosophy & Ethics) | — |
English Language Alternative route | Grade 6 in English Language | — |
Sociology Alternative route | Grade 6 in Sociology | — |
English Language | Grade 4 in English Language | — |
Mathematics | Grade 4 in Mathematics | — |
Source not yet verified
As published by the school
APS 5.2 6 in Eng Lang, 6 in a humanities subject
Am I eligible?
Eligibility:Sign in to check eligibilitySign in and add your predicted grades to check this course against them — no verdict is implied without your grades.
Assessment
No assessment method specified.
Ready to Apply?
Region
London
Courses
29+
Local Authority
Lewisham
Student Recommendations
100%
Ofsted Rating
Application Status